| SN | LGA | INEC WARD | Health Facility Full Name |
| 1 | ABAK | ABAK URBAN I | Ibanang Ediene Health Centre |
| 2 | ABAK | ABAK URBAN II | Itung Health Centre |
| 3 | ABAK | ABAK URBAN III | Operational Base Abak Primary Health Centre |
| 4 | ABAK | ABAK URBAN IV | Utu Ikot Ebak Health Post |
| 5 | ABAK | AFAHA OBONG I | Ikot Akpan Ikpong Health Centre |
| 6 | ABAK | AFAHA OBONG II | Afaha Obong Health Centre |
| 7 | ABAK | MIDIM I | Midim Health Centre |
| 8 | ABAK | MIDIM II | Ikot Edong Health Post |
| 9 | ABAK | OTORO I | Abiakpo Health Centre |
| 10 | ABAK | OTORO II | Ikot Ossom Health Post |
| 11 | ABAK | OTORO III | Ibong Otoro Health Centre |
| 12 | ABAK | ABAK URBAN I | Ukpom Health Centre |
| 13 | ABAK | OTORO III | Ikot Etukudo Health Centre |
| 14 | ABAK | ABAK URBAN IV | HEALTH POST, ABAK ITENGE |
| 15 | EASTERN OBOLO | EASTERN OBOLO I | Okoroette Primary Health Centre |
| 16 | EASTERN OBOLO | EASTERN OBOLO II | Okorombokho Health Post |
| 17 | EASTERN OBOLO | EASTERN OBOLO III | Amadaka Primary Health Centre |
| 18 | EASTERN OBOLO | EASTERN OBOLO IV | Elekpon Health Post |
| 19 | EASTERN OBOLO | EASTERN OBOLO IX | Ikonta Obianga Primary Health Centre |
| 20 | EASTERN OBOLO | EASTERN OBOLO V | Emereoko Health Centre |
| 21 | EASTERN OBOLO | EASTERN OBOLO VI | Amauka Primary Health Centre |
| 22 | EASTERN OBOLO | EASTERN OBOLO VII | Okoroinyong Primary Health Centre |
| 23 | EASTERN OBOLO | EASTERN OBOLO VIII | Iko Primary Health Centre |
| 24 | EASTERN OBOLO | EASTERN OBOLO X | Atabrikang Health Post |
| 25 | EKET | EKET CENTRAL I | Afaha Atai Health Post |
| 26 | EKET | EKET CENTRAL II | Idung Iniang Health Centre |
| 27 | EKET | EKET CENTRAL III | Ikot Usoekong Health Post |
| 28 | EKET | EKET CENTRAL IV | Effoi Health Centre |
| 29 | EKET | EKET CENTRAL V | Odio Health Centre |
| 30 | EKET | EKET URBAN I | Ikot Okudomo Health Centre |
| 31 | EKET | EKET URBAN II | Idua Health Post |
| 32 | EKET | EKET URBAN III | Ikot Ebok Poly Operational Base Clinic |
| 33 | EKET | EKET URBAN IV | Mkpok Model Health Centre |
| 34 | EKET | OKON I | Nduo Eduo Health Post |
| 35 | EKET | OKON II | Ikot Abasi Okon Comprehensive Health Centre |
| 36 | EKET | OKON II | Ikot Ukpong Health Post |
| 37 | EKET | EKET CENTRAL I | Ebana Health Centre |
| 38 | EKET | EKET CENTRAL I | Esit Urua Health Post |
| 39 | EKET | EKET CENTRAL II | Iko Eket Health Centre |
| 40 | EKET | EKET URBAN I | Ikot Abia Health Centre |
| 41 | ESIT EKET | AKPAUTONG | Iko Efak Health Post |
| 42 | ESIT EKET | EBE EKPI | Ebe Ekpi Health Post |
| 43 | ESIT EKET | EBIGHI OKPONO | Ebighi Okpono Health Post |
| 44 | ESIT EKET | EDOR | Edor Health Centre |
| 45 | ESIT EKET | EKPENE OBO | Ekpene Obo Health Post |
| 46 | ESIT EKET | ETEBI AKWATA | Etebi Health Centre |
| 47 | ESIT EKET | ETEBI IDUNG ASSAN | Etebi Idung Assan Health Centre |
| 48 | ESIT EKET | IKPA | Ikpa Health Centre |
| 49 | ESIT EKET | NTAK INYANG | Afaha Ekpenedi Health Post |
| 50 | ESIT EKET | UQUO | Base Uquo Primary Health Centre |
| 51 | ESIT EKET | EBE EKPI | Akpasung Health Post |
| 52 | ESIT EKET | NTAK INYANG | Ntakinyang Health Centre |
| 53 | ESIT EKET | NTAK INYANG | Odoronkit Health Centre |
| 54 | ESSIEN UDIM | ADIASIM | Adiasim Health Centre |
| 55 | ESSIEN UDIM | AFAHA | Afaha Ikot Ebak Primary Health Centre |
| 56 | ESSIEN UDIM | EKPENEYONG I | Midim Atan Health Centre |
| 57 | ESSIEN UDIM | EKPENYONG II | Ekpenyong Atai Health Centre |
| 58 | ESSIEN UDIM | IKPE ANNANG | Ikpe Annang Health Centre |
| 59 | ESSIEN UDIM | ODORO IKOT I | Odoro Ikot 1 Health Centre |
| 60 | ESSIEN UDIM | ODORO IKOT II | Odoro Ikot 2 Health Centre |
| 61 | ESSIEN UDIM | OKON | Okon Ikot Ocho Health Centre |
| 62 | ESSIEN UDIM | UKANA EAST | Ukana East Primary Health Centre |
| 63 | ESSIEN UDIM | UKANA WEST I | Ikot Otu Ukana West Health Centre |
| 64 | ESSIEN UDIM | UKANA WEST II | Ukana Ikot Ideh Health Centre |
| 65 | ESSIEN UDIM | ADIASIM | Ikot Ondo Health Centre |
| 66 | ESSIEN UDIM | ADIASIM | Utu Ikot Ukpong Health Centre |
| 67 | ESSIEN UDIM | EKPENYONG II | Mkpatak Health Centre |
| 68 | ESSIEN UDIM | IKPE ANNANG | Community Ikpe Ikot Ntuen Health Centre |
| 69 | ESSIEN UDIM | IKPE ANNANG | Ikpe Ikot Akpan Health Centre |
| 70 | ESSIEN UDIM | UKANA EAST | Ikot Akpanefia Health Centre |
| 71 | ESSIEN UDIM | UKANA EAST | Ukana Nsasak Primary Health Centre |
| 72 | ESSIEN UDIM | UKANA WEST II | Atan Ikot Okoro Health Centre |
| 73 | ETIM EKPO | ETIM EKPO I | Ikot Obioma Health Centre |
| 74 | ETIM EKPO | ETIM EKPO IX | Ikpe Annang Primary Health Centre (Model) |
| 75 | ETIM EKPO | ETIM EKPO V | Ikot Ebo Health Centre |
| 76 | ETIM EKPO | ETIM EKPO VI | Atan Eka Uruk Eshiet Health Centre |
| 77 | ETIM EKPO | ETIM EKPO VII | Obong Ntak Health Centre |
| 78 | ETIM EKPO | ETIM EKPO VIII | Ikot Udobong Health Centre |
| 79 | ETIM EKPO | ETIM EKPO X | Iwukem Primary Health Centre |
| 80 | ETIM EKPO | ETIM EKPO II | Utu Etim Ekpo Health Centre |
| 81 | ETIM EKPO | ETIM EKPO III | Akai Uro Health Centre |
| 82 | ETIM EKPO | ETIM EKPO III | Uruk Ata Ikot Ekpor Operational Base Primary Health Centre |
| 83 | ETIM EKPO | ETIM EKPO IV | Ikot Edet Health Post |
| 84 | ETIM EKPO | ETIM EKPO VII | Ikot Ese Health Centre |
| 85 | ETINAN | ETINAN URBAN I | Etinan Primary Health Centre |
| 86 | ETINAN | ETINAN URBAN II | Ekpene Ukpa Health Centre |
| 87 | ETINAN | ETINAN URBAN III | Ikot Udo Oto Primary Health Centre |
| 88 | ETINAN | ETINAN URBAN IV | Edem Ekpat Primary Health Centre |
| 89 | ETINAN | ETINAN URBAN V | Ikot Udobia Primary Health Centre |
| 90 | ETINAN | NORTHERN IMAN I | Ikot Obio Inyang Health Centre |
| 91 | ETINAN | NORTHERN IMAN II | Ikot Ekan Health Post |
| 92 | ETINAN | SOUTHERN IMAN I | Nkana Health Centre |
| 93 | ETINAN | SOUTHERN IMAN II | Ikot Esen Oku Health Centre |
| 94 | ETINAN | SOUTHERN IMAN III | Akpasak Efa Health Post |
| 95 | ETINAN | SOUTHERN IMAN IV | Iwo Etor Health Centre |
| 96 | ETINAN | ETINAN URBAN II | Ndon Eyo 2 Primary Health Centre |
| 97 | ETINAN | ETINAN URBAN II | Ndon Eyo Health Post |
| 98 | ETINAN | ETINAN URBAN II | Ndon Utim Primary Health Centre |
| 99 | ETINAN | SOUTHERN IMAN I | Ikot Inyang Health Post |
| 100 | ETINAN | SOUTHERN IMAN I | Oniong Primary Health Centre |
| 101 | ETINAN | SOUTHERN IMAN II | Ikot Mfon Health Centre |
| 102 | ETINAN | SOUTHERN IMAN II | Ikot Obio Eka Primary Health Centre |
| 103 | ETINAN | SOUTHERN IMAN IV | Ikot Akpan Ntembom Primary Health Centre |
| 104 | IBENO | IBENO I | Upenekan Operational Base Primary Health Centre |
| 105 | IBENO | IBENO II | Itak Abasi Health Centre |
| 106 | IBENO | IBENO II | Opolom Health Centre |
| 107 | IBENO | IBENO III | Mkpanak Health Centre |
| 108 | IBENO | IBENO IV | Iwuokpom Opolom Health Post |
| 109 | IBENO | IBENO IX | Ndito Eka Iba Health Centre |
| 110 | IBENO | IBENO V | Inua Iyiet Ikot Health Post |
| 111 | IBENO | IBENO VI | Okoroutip Health Centre |
| 112 | IBENO | IBENO VII | Iwuochang Health Post |
| 113 | IBENO | IBENO VIII | Atabrikan Health Post |
| 114 | IBENO | IBENO X | Atia Health Centre |
| 115 | IBENO | IBENO IV | Akata Health Post |
| 116 | IBENO | IBENO V | Iwuokpom Health Centre |
| 117 | IBENO | IBENO VIII | Ntafre Health Centre |
| 118 | IBESIKPO/ASUTAN | IBESIKPO I | Nung Oku Health Post |
| 119 | IBESIKPO/ASUTAN | ASUTAN I | Okop Ndua Erong Health Centre |
| 120 | IBESIKPO/ASUTAN | ASUTAN II | Ikot Obio Edim Health Centre |
| 121 | IBESIKPO/ASUTAN | ASUTAN III | Ikot Akpaedung Health Post |
| 122 | IBESIKPO/ASUTAN | ASUTAN IV | Ikot Atang Esen Health Post |
| 123 | IBESIKPO/ASUTAN | ASUTAN V | Ikot Nkwo Health Post |
| 124 | IBESIKPO/ASUTAN | IBESIKPO I | Afaha Atai Health Centre |
| 125 | IBESIKPO/ASUTAN | IBESIKPO III | Nung Udoe Operational Base Primary Health Centre |
| 126 | IBESIKPO/ASUTAN | IBESIKPO IV | Nung Udoe Model Health Centre |
| 127 | IBESIKPO/ASUTAN | IBESIKPO V | Afaha Udoeyop Health Centre |
| 128 | IBESIKPO/ASUTAN | ASUTAN II | Ikot Iyan Health Centre |
| 129 | IBESIKPO/ASUTAN | IBESIKPO I | Ikot Iko Primary Health Centre |
| 130 | IBESIKPO/ASUTAN | IBESIKPO II | Ikot Udo Ekop Health Centre |
| 131 | IBESIKPO/ASUTAN | IBESIKPO III | Mbierebe Akpawat Primary Health Centre |
| 132 | IBESIKPO/ASUTAN | IBESIKPO V | Ikot Efre Health Centre |
| 133 | IBIONO IBOM | IBIONO CENTRAL I | Ikot Edung Health Centre |
| 134 | IBIONO IBOM | IBIONO CENTRAL II | Ikpa Operational Base Primary Health Centre |
| 135 | IBIONO IBOM | IBIONO EASTERN I | Okopedi Use Health Centre |
| 136 | IBIONO IBOM | IBIONO EASTERN II | Ididep Model Health Centre |
| 137 | IBIONO IBOM | IBIONO NORTHERN I | Ikot Esen Model Health Centre |
| 138 | IBIONO IBOM | IBIONO NORTHERN II | Idoro Comprehensive Health Centre |
| 139 | IBIONO IBOM | IBIONO SOUTHERN I | Ikot Adaidem Primary Health Centre |
| 140 | IBIONO IBOM | IBIONO SOUTHERN II | Ikot Idaha Health Centre |
| 141 | IBIONO IBOM | IBIONO WESTERN I | Nsan Health Centre |
| 142 | IBIONO IBOM | IBIONO WESTERN II | Ibiaku Health Centre |
| 143 | IBIONO IBOM | IKPANYA | Ikpanya Health Centre |
| 144 | IBIONO IBOM | IBIONO CENTRAL II | Ikot Uba Health Centre |
| 145 | IBIONO IBOM | IBIONO EASTERN I | Ididep Usuk Health Centre |
| 146 | IBIONO IBOM | IBIONO EASTERN I | Ikot Etim Health Centre |
| 147 | IBIONO IBOM | IBIONO EASTERN II | Aka Ididep Health Centre |
| 148 | IBIONO IBOM | IBIONO NORTHERN I | Ekimbuk Health Centre |
| 149 | IBIONO IBOM | IBIONO NORTHERN I | Ono Comprehensive Health Centre |
| 150 | IBIONO IBOM | IBIONO NORTHERN I | Use Ikot Amama Health Centre |
| 151 | IBIONO IBOM | IBIONO SOUTHERN II | Afaha Obio Eno Health Centre |
| 152 | IKA | ACHAN I | Achan Ika Health Centre |
| 153 | IKA | ACHAN II | Ikot Okoro Ata Leprosy Clinic |
| 154 | IKA | ACHAN III | Ikot Inyang Ese Health Post |
| 155 | IKA | IKA URBAN I | Urua Inyang Operational Base Primary Health Centre |
| 156 | IKA | IKA URBAN II | Efen Ikot Udonya Health Post |
| 157 | IKA | ITIO I | Itak Nto Urua Health Post |
| 158 | IKA | ITIO II | Ikot Akpan Anwa Health Centre |
| 159 | IKA | ITIO III | Ikot Udom Health Centre |
| 160 | IKA | ODORO I | Nto Uso Health Centre |
| 161 | IKA | ODORO II | Nto Etukudo Health Centre |
| 162 | IKA | ACHAN I | Ikot Osukong Health Post |
| 163 | IKA | ACHAN II | Ikot Udo Health Post |
| 164 | IKONO | EDIENE I | Ediene I Health Centre |
| 165 | IKONO | EDIENE II | Etip Ediene Health Centre |
| 166 | IKONO | IKONO MIDDLE I | Nung Ukim Health Centre |
| 167 | IKONO | IKONO MIDDLE II | Asanting Ikono Immunization Primary Health Centre |
| 168 | IKONO | IKONO MIDDLE III | Ibiaku Ntok Okpo Primary Health Centre |
| 169 | IKONO | IKONO MIDDLE IV | Mbiabong Ukam Health Centre |
| 170 | IKONO | IKONO SOUTH | Ukpom Primary Health Centre |
| 171 | IKONO | ITAK | Nung Udoe Itak Health Centre |
| 172 | IKONO | NDIYA/IKOT IDANA | Ikot Idaha Primary Health Centre |
| 173 | IKONO | NKWOT I | Nkwot Nung Imo Health Centre |
| 174 | IKONO | NKWOT II | Nkwot Edem Edet Health Post |
| 175 | IKONO | EDIENE II | Ikot Onwon Health Centre |
| 176 | IKONO | EDINE | Ediene Atai Health Centre |
| 177 | IKONO | EDINE | Obio Itak Primary Health Centre |
| 178 | IKONO | EDINE | Osuk Ediene Health Centre |
| 179 | IKONO | EDINE II | Aka Ekpeme Primary Health Centre |
| 180 | IKONO | NDIYA/IKOT IDANA | Ndiya Ikot Akpan Edet Health Centre |
| 181 | IKONO | NDIYA/IKOT IDANA | Nkara Obio Health Post |
| 182 | IKOT ABASI | EDEMAYA I | Edemaya Primary Health Centre |
| 183 | IKOT ABASI | EDEMAYA II | Ikot Okpok Health Post |
| 184 | IKOT ABASI | EDEMAYA III | Ikot Ekara Health Centre |
| 185 | IKOT ABASI | IKPA IBEKWE I | Ikot Abasi Primary Health Centre |
| 186 | IKOT ABASI | IKPA IBEKWE II | Ikot Etetuk Health Centre |
| 187 | IKOT ABASI | IKPA NUNG ASANG I | Essene Health Centre |
| 188 | IKOT ABASI | IKPA NUNG ASANG II | Ikot Usop Primary Health Centre |
| 189 | IKOT ABASI | UKPUM ETE I | Ikot Akan Primary Health Centre |
| 190 | IKOT ABASI | UKPUM ETE II | Ikot Okwo Primary Health Centre |
| 191 | IKOT ABASI | UKPUM OKON | Ikot Umiang Okon Health Centre |
| 192 | IKOT ABASI | IKPA IBEKWE I | Uta Ewa Health Centre |
| 193 | IKOT ABASI | UKPUM ETE II | Ikot Akpan Udo Health Centre |
| 194 | IKOT EKPENE | IKOT EKPENE I | Utu Edem Usung Health Post |
| 195 | IKOT EKPENE | IKOT EKPENE II | Uruk Uso Health Centre |
| 196 | IKOT EKPENE | IKOT EKPENE III | Abiakpo Ikot Essien Health Centre |
| 197 | IKOT EKPENE | IKOT EKPENE IV | Utu Ikot Ekpenyong Health Post |
| 198 | IKOT EKPENE | IKOT EKPENE IX | Amayam Health Centre |
| 199 | IKOT EKPENE | IKOT EKPENE V | Ikot Ekpene Operational Base Primary Health Centre |
| 200 | IKOT EKPENE | IKOT EKPENE VI | Ikot Inyang Health Post |
| 201 | IKOT EKPENE | IKOT EKPENE VII | Ikot Udoe Health Post |
| 202 | IKOT EKPENE | IKOT EKPENE VIII | Ikot Osura Health Post |
| 203 | IKOT EKPENE | IKOT EKPENE X | Mbiaso Health Post |
| 204 | IKOT EKPENE | IKOT EKPENE XI | Abiakpo Ikot Ntuen Health Post |
| 205 | IKOT EKPENE | IKOT EKPENE III | Ikot Otu Health Post |
| 206 | IKOT EKPENE | IKOT EKPENE VII | Ibong Ikot Akan Health Centre |
| 207 | IKOT EKPENE | IKOT EKPENE XI | Urua Obo Health Post |
| 208 | IKOT EKPENE | IKOT EKPENE XI | Abak Ifia PHC |
| 209 | INI | IKONO NORTH I | Mbiabong Ikot Udofia Health Centre |
| 210 | INI | IKPE II | Ikpe Ikot Nkon Health Centre |
| 211 | INI | ITU MBONUSO | Ogu Itumbonuso Health Centre |
| 212 | INI | IWERRE | Iwerre Health Centre |
| 213 | INI | ODORO UKWOK | Odoro Ukwok Health Centre |
| 214 | INI | USUK IBAKESI (WARD 7) | Usuk Ibakesi Health Centre |
| 215 | INI | USUK UKWOK | Usuk Ukwok Health Post |
| 216 | INI | IKONO NORTH II | Edem Idim Ibakesi Model Health Centre |
| 217 | INI | IKPE I | Mbiabet Ikpe Health Centre |
| 218 | INI | IKPE I | Odoro Ikpe Operational Base Primary Health Centre |
| 219 | INI | IKPE II | Ekio Ikpe Health Post |
| 220 | INI | ITU MBONUSO | Nchana Ebua Health Post |
| 221 | INI | IWERRE | Okpoto Health Post |
| 222 | INI | ODORO UKWOK | Awa Ndem Imen Health Post |
| 223 | INI | USUK IBAKESI (WARD 7) | Edem Idim Ibakesi Health Centre |
| 224 | INI | USUK UKWOK | Mbiafun Ikot Abasi Health Post |
| 225 | ITU | EAST ITAM I | Mbiabong Health Post |
| 226 | ITU | EAST ITAM II | Ekritam Primary Health Centre |
| 227 | ITU | EAST ITAM II | Uyo Itam Health Centre |
| 228 | ITU | EAST ITAM III | Ikot Andem Health Centre |
| 229 | ITU | EAST ITAM IV | Nkim Itam Health Centre |
| 230 | ITU | EAST ITAM V | Mbak Atai Operational Base Primary Health Centre |
| 231 | ITU | MBIABO/AYADEHE | Ayadehe Health Post |
| 232 | ITU | OKU IBOKU | Oma Oku Iboku Health Centre |
| 233 | ITU | WEST ITAM I | West Itam Primary Health Centre |
| 234 | ITU | WEST ITAM II | Mbak Itam 3 Health Centre |
| 235 | ITU | WEST ITAM III | Ntak Inyang Health Centre |
| 236 | ITU | EAST ITAM I | North Itam Health Post |
| 237 | ITU | EAST ITAM II | Uyo Itam Primary Health Centre |
| 238 | ITU | EAST ITAM IV | Ema Itam Primary Health Centre |
| 239 | ITU | EAST ITAM V | Mkpeti Health Centre |
| 240 | ITU | OKU IBOKU | Ikot Ntu Health Post |
| 241 | ITU | WEST ITAM I | Ikot Ekwere Health Post |
| 242 | MBO | EBUGHU I | Ebughu 1 Primary Health Centre |
| 243 | MBO | EBUGHU II | Oduo Primary Health Centre |
| 244 | MBO | EFFIAT I | Asiak Obufa Health Post |
| 245 | MBO | EFFIAT II | Esuk Enwang Health Centre |
| 246 | MBO | ENWANG I | Eyo Ukut Enwang 1 Health Post |
| 247 | MBO | ENWANG II | Enwang Primary Health Centre |
| 248 | MBO | IBAKA | Ibaka Primary Health Centre |
| 249 | MBO | UDA I | Uda Mbo Primary Health Centre |
| 250 | MBO | UDA II | Unyenge Health Post |
| 251 | MBO | UDESI | Udesi Primary Health Centre |
| 252 | MBO | EFFIAT II | Brama Health Centre |
| 253 | MBO | ENWANG II | Ekiebong Health Post |
| 254 | MBO | IBAKA | Udungnyafa Health Post |
| 255 | MKPAT ENIN | IBIAKU I | Ibekwe Akpan Nya Health Centre |
| 256 | MKPAT ENIN | IBIAKU II | Ikot Abia Enin Health Post |
| 257 | MKPAT ENIN | IBIAKU III | Ikot Idiong Health Centre |
| 258 | MKPAT ENIN | IKPA IBOM I | Ikot Akata Health Centre |
| 259 | MKPAT ENIN | IKPA IBOM II | Ukam Health Centre |
| 260 | MKPAT ENIN | IKPA IBOM III | Ikot Akpaden Health Centre |
| 261 | MKPAT ENIN | IKPA IBOM IV | Ndon Health Post |
| 262 | MKPAT ENIN | IKPA IKONO II | Ikot Abasi Obio Nkan Health Centre |
| 263 | MKPAT ENIN | IKPA IKONO III | Ikot Eda Health Centre |
| 264 | MKPAT ENIN | UKPUM MINYA I | Etuk Nung Ukim Health Centre |
| 265 | MKPAT ENIN | UKPUM MINYA II | Minya Health Centre |
| 266 | MKPAT ENIN | UKPUM MINYA IV | Operational Base Mkpat Enin Primary Health Centre |
| 267 | MKPAT ENIN | IKPA IBOM III | Ikot Inyang Okop Primary Health Centre |
| 268 | MKPAT ENIN | IKPA IBOM III | Ikot Obio Ndoho Health Post |
| 269 | MKPAT ENIN | IKPA IKONO I | Asana/Ibianga Health Post |
| 270 | MKPAT ENIN | IKPA IKONO II | Ikot Unya Health Centre |
| 271 | MKPAT ENIN | IKPA IKONO III | Ikot Eyiene Primary Health Centre |
| 272 | MKPAT ENIN | UKPUM MINYA III | Ikot Obiokoi Health Post |
| 273 | MKPAT ENIN | UKPUM MINYA IV | Ikot Ekpe Health Centre |
| 274 | NDUNG UKO | UDUNG UKO I | Eyonsek Health Centre |
| 275 | NDUNG UKO | UDUNG UKO II | Eyofin Primary Health Centre |
| 276 | NDUNG UKO | UDUNG UKO III | Ukukudung Health Post |
| 277 | NDUNG UKO | UDUNG UKO IV | Eyo Okponung Primary Health Centre |
| 278 | NDUNG UKO | UDUNG UKO IX | Eyobiosiio Health Post |
| 279 | NDUNG UKO | UDUNG UKO V | Eyotai Health Centre |
| 280 | NDUNG UKO | UDUNG UKO VI | Uboro Isong Inyang Health Post |
| 281 | NDUNG UKO | UDUNG UKO VII | Eyibia Health Post |
| 282 | NDUNG UKO | UDUNG UKO VIII | Edikor Eyokpu Primary Health Centre |
| 283 | NDUNG UKO | UDUNG UKO X | Ekim Health Centre |
| 284 | NDUNG UKO | UDUNG UKO I | Eniongo Health Post |
| 285 | NSIT ATAI | EASTERN NSIT I | Odot Operational Base Primary Health Centre |
| 286 | NSIT ATAI | EASTERN NSIT II | Iwok Health Post |
| 287 | NSIT ATAI | EASTERN NSIT III | Ikot Otu Health Post |
| 288 | NSIT ATAI | EASTERN NSIT IV | Ikot Mkpo Health Centre |
| 289 | NSIT ATAI | EASTERN NSIT IX | Ikot Obon Health Centre |
| 290 | NSIT ATAI | EASTERN NSIT V | Ikot Itie Udung Health Centre |
| 291 | NSIT ATAI | EASTERN NSIT VI | Ikot Edebe Health Centre |
| 292 | NSIT ATAI | EASTERN NSIT VII | Ibedu Health Centre |
| 293 | NSIT ATAI | EASTERN NSIT VIII | Okoro Nsit Health Post |
| 294 | NSIT ATAI | EASTERN NSIT X | Ikot Uyo Health Centre |
| 295 | NSIT IBOM | ASANG I | Mbiokporo 1 Primary Health Centre |
| 296 | NSIT IBOM | ASANG II | Ikot Offiok Health Centre |
| 297 | NSIT IBOM | ASANG III | Oboatai Health Centre |
| 298 | NSIT IBOM | ASANG IV | Asang Primary Health Centre |
| 299 | NSIT IBOM | ASANG V | Oboetok Health Post |
| 300 | NSIT IBOM | MBIASO I | Afaha Offiong Operational Base Primary Health Centre |
| 301 | NSIT IBOM | MBIASO II | Afia Nsit Urua Nko Health Centre |
| 302 | NSIT IBOM | MBIASO III | Afaha Abia Health Centre |
| 303 | NSIT IBOM | MBIASO IV | Ikot Nya Health Post |
| 304 | NSIT IBOM | MBIASO V | Mbiaso Primary Health Centre |
| 305 | NSIT IBOM | ASANG II | Ekpene Ikpan Health Post |
| 306 | NSIT IBOM | ASANG III | Ikot Oku Nsit Health Post |
| 307 | NSIT IBOM | ASANG IV | Oboetim Primary Health Centre |
| 308 | NSIT IBOM | ASANG IV | Okwo Nsit Health Centre |
| 309 | NSIT IBOM | ASANG V | Oboyo Ikot Ita Model Primaryhealth Centre Primary Health Centre |
| 310 | NSIT IBOM | MBIASO I | Ikot Obio Etan Primary Health Centre |
| 311 | NSIT IBOM | MBIASO II | Mbiokporo 2 Health Centre |
| 312 | NSIT IBOM | MBIASO III | Edebom 1 Health Post |
| 313 | NSIT UBIUM | IBIAKPAN/OBOTIM I | Ikot Ukobo Health Centre |
| 314 | NSIT UBIUM | ITRETO | Itreto Health Centre |
| 315 | NSIT UBIUM | NDIYA | Ikot Edibon Operational Base Primary Health Centre |
| 316 | NSIT UBIUM | UBIUM NORTH I | Ikot Eyo Health Centre |
| 317 | NSIT UBIUM | UBIUM NORTH III | Ikot Ekwere Model Health Centre |
| 318 | NSIT UBIUM | UBIUM SOUTH I | Ikot Ubo Health Centre |
| 319 | NSIT UBIUM | UBIUM SOUTH II | Nung Obong Primary Health Centre |
| 320 | NSIT UBIUM | IBIAKPAN/OBOTIM I | Ikot Akpatu Health Centre |
| 321 | NSIT UBIUM | IBIAKPAN/OBOTIM II | Ntit Oton Health Post |
| 322 | NSIT UBIUM | NDIYA | Ikot Ukap Health Centre |
| 323 | NSIT UBIUM | NDIYA | Ndiya Health Centre |
| 324 | NSIT UBIUM | UBIUM NORTH II | Ikot Okwot Primary Health Centre |
| 325 | NSIT UBIUM | UBIUM NORTH III | Ikot Akpan Abia Health Centre |
| 326 | NSIT UBIUM | UBIUM SOUTH I | Ikot Udoide Health Post |
| 327 | NSIT UBIUM | UBIUM SOUTH I | Obio Ubium Health Centre |
| 328 | NSIT UBIUM | UBIUM SOUTH I | Primary Obi Ubium Health Centre |
| 329 | NSIT UBIUM | UBIUM SOUTH II | Ikot Okpudo Health Centre |
| 330 | NSIT UBIUM | UBIUM SOUTH III | Odoro Atasung Health Post |
| 331 | OBOT AKARA | IKOT ABIA I | Ikot Abia Anwan Health Centre |
| 332 | OBOT AKARA | IKOT ABIA II | Nto Eton Health Post |
| 333 | OBOT AKARA | IKOT ABIA III | Ubon Akwa Health Post |
| 334 | OBOT AKARA | NTO EDINO I | Ikot Ide Health Post |
| 335 | OBOT AKARA | NTO EDINO II | Okop Eto Health Post |
| 336 | OBOT AKARA | NTO EDINO III | Nto Edino Operation Base Primary Health Centre |
| 337 | OBOT AKARA | NTO EDINO IV | Abama Health Centre |
| 338 | OBOT AKARA | OBOT AKARA I | Obot Akara Health Centre |
| 339 | OBOT AKARA | OBOT AKARA II | Nko Health Centre |
| 340 | OBOT AKARA | OBOT AKARA III | Ikot Utu Model Primary Health Centre |
| 341 | OBOT AKARA | IKOT ABIA I | Ikot Ukpong Health Post |
| 342 | OBOT AKARA | IKOT ABIA I | Ikot Ukpong Ikot Udoanwan Health Centre |
| 343 | OBOT AKARA | IKOT ABIA II | Abiakpo Idiaha Health Post |
| 344 | OBOT AKARA | IKOT ABIA III | Abak Ukpom Health Post |
| 345 | OBOT AKARA | IKOT ABIA III | Editaha Okop Health Centre |
| 346 | OBOT AKARA | NTO EDINO III | Nto Assiak Health Post |
| 347 | OBOT AKARA | NTO EDINO IV | Abiakpo Nkap Health Centre |
| 348 | OBOT AKARA | NTO EDINO IV | Ikot Abasi Eduo Health Post |
| 349 | OBOT AKARA | OBOT AKARA I | Nsit Ikpe Health Post |
| 350 | OBOT AKARA | OBOT AKARA III | Attai Ikwen Health Centre |
| 351 | OBOT AKARA | OBOT AKARA III | Ikwen Ikot Udom Health Centre |
| 352 | OKOBO | AKAI/MBOKPU/UDUNG | Mbokpu Oduobo Primary Health Centre |
| 353 | OKOBO | EKEYA | Ekeya Health Centre |
| 354 | OKOBO | EWEME I | Urue Ita Health Post |
| 355 | OKOBO | EWEME II | Eweme Model Health Centre |
| 356 | OKOBO | NUNG ATI/UBE I | Eastern Okobo Health Centre |
| 357 | OKOBO | NUNG ATI/UBE II | Odobo Health Centre |
| 358 | OKOBO | OFFI II | Utine Health Post |
| 359 | OKOBO | OKOPEDI I | Okopedi Primary Health Centre |
| 360 | OKOBO | AKAI/MBOKPU/UDUNG | Afaha Akai Health Centre |
| 361 | OKOBO | EWEME II | Atak Oro Nsie Health Centre |
| 362 | OKOBO | OFFI I | Oti Oro Health Centre |
| 363 | OKOBO | OFFI I | Utine Nduong Health Post |
| 364 | OKOBO | OFFI II | Uruting Health Post |
| 365 | OKOBO | OKOPEDI II | Nsating Health Post |
| 366 | OKOBO | Eweme 1 | Grace Efiong Osung Health Centre |
| 367 | ONNA | AWA II | Ikot Idem Udo Health Centre |
| 368 | ONNA | AWA III | Edem Idim Ishiet Health Post |
